
Designation: | LR03(IEC) 24A(ANSI) |
Positive Active Material: | Manganese Dioxide (EMD) |
Negative Active Material: | Zinc (ZN) |
Normal Voltage: | 1.5V |
Operation Temperature: | -20℃ to 45℃ |
Capacity: | 1300mAh |
Test condition: | 10mA,24h/d,20℃,e.v.=0.8V |

Blister Card

Paper Card

Paper Box

Blister Pack

Paper Box

Shrink Wrap

Plastic Box

Industrial Packaging
Our AAA carbon zinc batteries are engineered for reliability across a broad range of consumer and industrial applications.
Consistent nominal voltage throughout discharge, suitable for a wide variety of household devices.
Low self-discharge rate keeps batteries fresh in storage, reducing waste and replacement costs.
Advanced sealing technology minimizes electrolyte leakage, protecting your devices from damage.
Mercury-free and cadmium-free formulation, compliant with RoHS and international environmental standards.
Meets IEC 60086, ANSI, CE, UN38.3 and other major global standards for quality and safety.
Factory-direct supply from Vietnam with flexible MOQ and private-label packaging options.
The table below details the complete technical parameters of HW Energy's AAA carbon zinc battery, enabling engineers and procurement specialists to verify compatibility at a glance.
| Parameter | Specification | Standard / Note |
|---|---|---|
| IEC Designation | R03P | IEC 60086-1 |
| ANSI Designation | 24D | ANSI C18.1M |
| Cell Size | AAA (Micro) | — |
| Nominal Voltage | 1.5 V | Open circuit |
| Chemistry | Zinc–Manganese Dioxide (Zn-MnO₂) | Carbon zinc / Heavy Duty |
| Typical Capacity | 540 mAh (@ 25 mA, 20 °C) | IEC heavy-duty test |
| Diameter | 10.5 mm | ±0.2 mm |
| Height | 44.5 mm | ±0.5 mm |
| Weight | ~11.5 g | Per cell |
| Operating Temperature | -10 °C to +50 °C | Recommended range |
| Storage Temperature | +10 °C to +25 °C | Ideal shelf condition |
| Shelf Life | 5 years | From date of manufacture |
| End Voltage | 0.8 V | Minimum cut-off |
| Internal Resistance | ≤ 1.0 Ω (fresh) | At 1 kHz, 20 °C |
| Electrolyte | Ammonium Chloride / Zinc Chloride | Aqueous solution |
| Positive Terminal | Manganese Dioxide (MnO₂) | — |
| Negative Terminal | Zinc (Zn) | Powder / sleeve |
| Mercury Content | 0 mg (Mercury-Free) | RoHS compliant |
Understanding the differences between AAA carbon zinc batteries and alkaline batteries helps buyers choose the right chemistry for each application. The comparison below covers the most important performance and cost dimensions.
| Feature | AAA Carbon Zinc (R03P) | AAA Alkaline (LR03) |
|---|---|---|
| Nominal Voltage | 1.5 V | 1.5 V |
| Energy Density | Moderate (~540 mAh) | High (~1,200 mAh) |
| Self-Discharge Rate | Low | Very Low |
| Shelf Life | ~5 years | ~10 years |
| Best For | Low-drain devices | High-drain devices |
| Cold Temperature Performance | Moderate | Good |
| Cost | Lower | Higher |
| Leak Resistance | Good | Excellent |
| Environmental Impact | Mercury-free, recyclable Zn | Mercury-free, recyclable |
| Typical Applications | Remotes, clocks, toys, radios | Digital cameras, gaming devices |
| OEM / Private Label | Available | Available |
Due to their cost efficiency and reliable performance in low-drain scenarios, AAA carbon zinc batteries power a wide range of household and commercial devices.
| Device Category | Typical Product Examples | Recommended Drain | Suitability |
|---|---|---|---|
| Remote Controls | TV, AC, Set-top box remotes | Low (1–5 mA) | Excellent |
| Clocks & Watches | Wall clocks, desk clocks | Very low (<1 mA) | Excellent |
| Small Toys | Plastic toys, novelty items | Low–Moderate | Good |
| AM/FM Radios | Portable radios, emergency radios | Low–Moderate | Good |
| Flashlights (low-power) | LED keychain lights, mini torches | Moderate (<100 mA) | Good |
| Calculators | Desk & scientific calculators | Very low | Excellent |
| Kitchen Timers | Egg timers, digital counters | Low | Excellent |
| Children's Educational Devices | Talking books, basic learning toys | Low–Moderate | Good |